Pencil drawing by PencilHB |
D E U T S C H | E N G L I S H |
|
Share this drawing |
|
|

November.08.2013 DIN-A6 5.8 x 4.1 inch
Man1 | 'How many were there?' |
Man2 | 'Hard to say, certainly more than 10 - they crept somehow all over each other' |
Man1 | 'Can you tell how tall they were?' |
Man2 | 'I guess up to half a meter' |
Man1 | 'With such a lot of individuals, there must be a nest - but this size. We must be careful, the mother is certainly not far away' |
Man2 | 'By the way, what do they eat down here?' |
Man1 | 'Ha, I have no cl ... - Quiet! Freeze! Do not move! --- We are probably alrady too fa... Huaaaargh!' |
(It is still not clear, what the crocodiles in the New York sewers use as food)
top
(grid technique, no predrawing)
1. Dark areas
2. Medium areas
3. Light areas (finished drawing)


| Paper | normal printer-papier (DIN-A4...A6) normal sketchbook paper (DIN-A3) |
| Pencil HB | for pre drawing, fine lines, area-darkening and graphite-powder |
| Eraser | (2 x 2 x 0.6 cm) for area-lightening |
| Eraser | (small - at the end of a pencil) to smear graphite-powder |
| Sandpaper | to produce graphite-powder with the HB-pencil |
| Paper handkerchief | to smear graphite-powder or for blurring (wide areas) |
| Finger | to smear graphite-powder or for blurring (middle areas) |
| Pen with bicycle tube | to smear graphite-powder or for blurring (small areas) |
| Cardboard | to smear graphite-powder or for blurring (tiny areas) |
| Eraser-template | simple construction with a gap (1 x 30mm) |
| Eraser-template | simple construction with a gap (1 x 2mm) |
| Extra papers | to protect areas |
Version March.15.2015
Copyright (C) 2014 by SEA
Software-Entwicklung Aichinger