Pencil drawing by PencilHB |
D E U T S C H | E N G L I S H |
|
Share this drawing |
|
|

June.15.2014 DIN-A4 11.7 x 8.3 inch
In our everyday life we often use the term 'panic':
Well, these are not real panic situations and we don’t react with panic - we only show some nervousness.
Studies found out, that even within survival situations only a few people will react with panic.
Panic may occur when neither 'escape' nor 'attack' is possible in a stressful situation. Then it is something like a mind-'shut down' and such a person only want to attract attention to get help from the outside.
top
1. Bones
2. Basic figur
3. Clothes and tools
4. Shading
5. Finished drawing
final drawing
| Paper | normal printer-papier (DIN-A4...A6) normal sketchbook paper (DIN-A3) |
| Pencil HB | for pre drawing, fine lines, area-darkening and graphite-powder |
| Eraser | (2 x 2 x 0.6 cm) for area-lightening |
| Eraser | (small - at the end of a pencil) to smear graphite-powder |
| Sandpaper | to produce graphite-powder with the HB-pencil |
| Paper handkerchief | to smear graphite-powder or for blurring (wide areas) |
| Finger | to smear graphite-powder or for blurring (middle areas) |
| Pen with bicycle tube | to smear graphite-powder or for blurring (small areas) |
| Cardboard | to smear graphite-powder or for blurring (tiny areas) |
| Eraser-template | simple construction with a gap (1 x 30mm) |
| Eraser-template | simple construction with a gap (1 x 2mm) |
| Extra papers | to protect areas |
Version March.15.2015
Copyright (C) 2014 by SEA
Software-Entwicklung Aichinger